British Monarchs Kings and Queens
British Monarchs Kings and Queens is a handy chronological or timeline guide. You can see at a glance who was King or Queen, when and which Royal House or period that they reigned in.
There is an accompanying series of more expansive posts about each Monarch which you can directly access from the links on the Kings and Queens list.
This page is designed to be a point of connection so that we can readily scan a list that is easy to use but can also be explored in more detail as and when it suits you. The articles about each King or Queen are connected to the wider themes and periods of history, the events and people that influenced British History during a given reign. Our aim is to make this easier than is possible in a linear text, so that in less time and with more ease you can browse and choose which King or Queen, Historic Period, Royal House or related subject of British History you would like to explore.
Reign | Monarch | Period |
---|---|---|
Anglo Saxon period | ||
??? - 530 | Cerdic | |
552 - 616 | Ethelbert | |
688 - 726 | Ine | |
757 - 796 | Offa | |
796 - 821 | Cenwulf of Mercia | |
House of Wessex | ||
802 - 839 | Egbert | Wessex |
839 - 858 | Aethelwulf | Wessex |
858 - 860 | Aethelbald | Wessex |
860 - 866 | Aethelbert | Wessex |
866 - 871 | Aethelred | Wessex |
871 - 899 | Alfred the Great | Wessex |
899 - 925 | Edward the Elder | Wessex |
925 - 940 | Athelstan | Wessex |
940 - 946 | Edmund | Wessex |
946 - 955 | Eadred | Wessex |
955 - 959 | Eadwig | Wessex |
959 - 975 | Edgar | Wessex |
975 978 | Edward the Martyr | Wessex |
979 - 1013 | Ethelred the Unready | Wessex |
1013 - 1014 | Sweyn Forkbeard | Denmark I |
1014 - 1016 | Ethelred the Unready | Wessex |
1016 - 1016 (Apr-Nov) | Edmund Ironside | Wessex |
House of Denmark | ||
1016 - 1035 | Cnut Canute | Denmark II |
1035 - 1040 | Harold I Harefoot | Denmark II |
1040 - 1042 | HarthacnutHarthacnut | Denmark II |
1042 - 1066 | Edward Confessor | Wessex |
1066 -1066 (Jan-Dec) | Harold II | Wessex |
The Normans 1066 to 1154 | ||
1066 1087 | William I | Norman |
1087 - 1100 | William II | Norman |
1100 - 1135 | Henry I | Norman |
1135 - 1154 | Stephen I | Norman |
1141 - 1141 (Apr-Nov) | Matilda Daughter of Henry I and Matilda II (Daughter of Malcolm III. | Norman Known as Empress in 1114 due to her marriage to the Holy Roman emperor Henry V. 1128 she married Geoffrey Plantagenet, Count of Anjou her husband was 10 years younger and they would have 3 sons. Together they would found the Plantagenets a formidable and unbroken line of English Monarchs. |
Plantagenet Period 1154-1399 | ||
1154 - 1189 | Henry II | Plantagenet |
1189 - 1199 | Richard I | Plantagenet |
1199 - 1216 | John | Plantagenet |
1216 - 1272 | Henry III | Plantagenet |
1272 - 1307 | Edward I | Plantagenet |
1307 - 1327 | Edward II | Plantagenet |
1327 - 1377 | Edward III | Plantagenet |
1377 - 1399 | Richard II Plantagenet King son of the Black Prince and Joan of Kent, Grandson of Edward III and his Queen Philippa of Hainault. | ![]() |
House of Lancaster | 1399 - 1485 | |
1399 - 1413 | Henry IV | Lancaster |
1413 - 1422 | Henry V | Lancaster |
1422 - 1461 | Henry VI | Lancaster |
House of York | 1461-1485 | |
1461 - 1483 | Edward IV Son of Richard 4th Duke of York and Cecily ...Edward is the 1st York King with claims to Royal bloodlines from both sets of grand-parents. | ![]() |
1483 (not crowned) | Edward V | York |
1483 - 1485 | Richard III | York |
The Tudors | ||
1485 - 1509 | Henry VII | Tudor |
1509 - 1547 | Henry VIII | Tudor |
1547 - 1553 | Edward VI | Tudor |
1553 | Jane Grey | Tudor |
1553 - 1558 | Mary I | Tudor |
1558 - 1603 | Elizabeth I | Tudor |
Stuarts I | ||
1603 1625 | James I | Stuart |
1625 - 1649 | Charles I | Stuart |
Commonwealth | ||
1649 - 1658 | Oliver Cromwell | Commonwealth |
1658 - 1659 | Richard Cromwell | Commonwealth |
Stuart Period continued | ||
1660 - 1685 | Charles II | Stuart |
1685 - 1688 | James II | Stuart |
1689 - 1702 | William III | Stuart |
1689 - 1694 | Mary | Stuart |
1702 - 1714 | Anne | Stuart |
House of Hanover | ||
Georgian Period | Georgian Monarchs 1714-1837 | House of Hanover |
1714 - 1727 | George I | Hanover |
1727 - 1760 | George II | Hanover |
1760 - 1820 | George III | Hanover |
1820 - 1830 | George IV | Hanover |
1830 - 1837 | William IV | Hanover |
Victorian Period | Victorian Period 1837-1901 | |
1837 - 1901 | Victoria | Hanover |
Edwardian Period | Edwardian Era 1901-1910 | |
1901 - 1910 | Edward VII | Edwardian |
House of Windsor | ||
1910 - 1936 | George V | Windsor |
1936 (not crowned) | Edward VIII | Windsor |
1936 - 1952 | George VI | Windsor |
1952 - present | Elizabeth II | Windsor |
![]() | ||
You must be logged in to post a comment.